ALUMINIUM | 111.3 | 114.1 | 111.3 | 111.75 | 112.38 |
113.47 | 115.18 | 116.27 | |||
110.67 | 109.58 | 107.87 | |||
COPPER | 465.1 | 465.1 | 432.25 | 433.85 | 443.73 |
455.22 | 476.58 | 488.07 | |||
422.37 | 410.88 | 389.52 | |||
CRUDEOIL | 4085 | 4473 | 3987 | 4314 | 4258.00 |
4529.00 | 4744.00 | 5015.00 | |||
4043.00 | 3772.00 | 3557.00 | |||
GOLD | 20370 | 20849 | 20343 | 20787 | 20659.67 |
20976.33 | 21165.67 | 21482.33 | |||
20470.33 | 20153.67 | 19964.33 | |||
LEAD | 120.35 | 121.9 | 115.35 | 115.65 | 117.63 |
119.92 | 124.18 | 126.47 | |||
113.37 | 111.08 | 106.82 | |||
NICKEL | 1311.5 | 1328 | 1269 | 1295.5 | 1297.50 |
1326.00 | 1356.50 | 1385.00 | |||
1267.00 | 1238.50 | 1208.00 | |||
Natgas | 182.9 | 186.2 | 176.1 | 178 | 180.10 |
184.10 | 190.20 | 194.20 | |||
174.00 | 170.00 | 163.90 | |||
SILVER | 46200 | 50420 | 45804 | 49220 | 48481.33 |
51158.67 | 53097.33 | 55774.67 | |||
46542.67 | 43865.33 | 41926.67 | |||
ZINC | 113.9 | 115.85 | 110.9 | 111.2 | 112.65 |
114.40 | 117.60 | 119.35 | |||
109.45 | 107.70 | 104.50 |
Intraday Trading Stock Tips on Bank Nifty Futures , Nifty Futures and Stock Futures. Commodity tips, rameshfortune55@yahoo.com (PH.9739863282)
Monday, 4 July 2011
Trading levels
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment