MCX Gold October Trend Up Support S1 25477 S2 25080
Resistance R1 26135 R2 26640
MCX Silver Sep Trend Sideways Support S1 56662 S2 55831 Resistance R1 59040 R2 61422
MCX Copper Aug Trend Up Support S1 397 S2 391 Resistance R1 405 R2 409
MCX Zinc Aug Trend Up Support S1 95 S2 93 Resistance R1 97.8 R2 99.3
MCX Lead Aug Trend Up Support S1 102.1 S2 99.95 Resistance R1 105.25 R2 107.2
MCX Aluminium Aug Trend Up Support S1 108.2 S2 106.7 Resistance R1 110 R2 111.5
MCX Nickel Aug Trend Up Support S1 962 S2 948 Resistance R1 999 R2 10159:49
MCX Crude Aug Trend Sideways Support S1 3640 S2 3514 Resistance R1 3843 R2 3970
MCX Natural Gas Aug Trend Up Support S1 180.5 S2 177.7 Resistance R1 184.8 R2 187.89:50
NCDEX Jeera September Trend Down Support S1 14800 S2 14630 Resistance R1 15230 R2 15425
NCDEX Pepper September Trend Sideways Support S1 28800 S2 28600 Resistance R1 29500 R2
29700
NCDEX Turmeric September Trend Down Support S1 6280 S2 6185 Resistance R1 6450 R2 6520
NCDEX Chilli September Trend Down Support S1 8040 S2 7940 Resistance R1 8300 R2 8360
NCDEX Coriander September Trend Down Support S1 5630 S2 5550 Resistance R1 5850 R2 59109:58
NCDEX Soybean September Trend Down Support S1 2385 S2 2370 Resistance R1 2445 R2 2460
NCDEX Mustard Seed September Trend Down Support S1 2880 S2 2865 Resistance R1 2945 R2
2960
NCDEX Ref Soy Oil September Trend Down Support S1 638 S2 636 Resistance R1 648.5 R2 650
MCX CPO September Trend Down Support S1 468 S2 466 Resistance R1 475 R2 4779:59
NCDEX Guar Seed September Trend Down Support S1 4065 S2 4050 Resistance R1 4210 R2 4260
NCDEX Guar Gum September Trend Down Support S1 13000 S2 12850 Resistance R1 13360 R2 13450
NCDEX Chana September Trend Down Support S1 3000 S2 2965 Resistance R1 3120 R2 3135
NCDEX Sugar September Trend UP Support S1 2700 S2 2690 Resistance R1 2735 R2 2745
NCDEX Kapas April Trend Down Support S1 673 S2 667 Resistance R1 687 R2 692
NCDEX Cotton Oilseed Cake September Trend Sideways Support S1 1270 S2 1265 Resistance R1 1295 R2 1300
NCDEX Gur September Trend Up Support S1 1020 S2 1015 Resistance R1 1037 R2 1042
NCDEX Potato September Trend Up Support S1 349 S2 344 Resistance R1 362 R2 367
MCX Potato September Trend Up Support S1 434 S2 428 Resistance R1 448 R2 452
MCX Mentha August Trend Down Support S1 1088 S2 1080 Resistance R1 1125 R2 1135
MCX Cardamom September Trend Down Support S1 795 S2 785 Resistance R1 825 R2 83310:00
No comments:
Post a Comment